Shareholders
| Name | Shares |
|---|---|
| Blockchain AB | 134,219,667 |
| Nordnet Pension Insurance | 35,276,567 |
| Avanza Pension | 28,221,092 |
| Jacob Lindberg | 8,227,511 |
| GBI Holding AB | 7,305,938 |
| Investerum AB | 4,283,840 |
| Joakim Strandberg | 3,973,855 |
| Michael Völter | 3,900,810 |
| Henrik Bromée | 3,146,501 |
| Karolin Koc | 2,500,000 |
| Sum | 231,055,781 |
| Others | 131,382,027 |
| Total | 362,437,808 |
Updated 2026-08-25
Powered by Modular Finance